Most Recent Ross Homes For Sale
| View All Ross Homes For Sale | ||
|
3954 Cincinnati Brookville Rd, Ross, OH 45061 | $449,900 5 beds 5 baths |
|
2057 Indian Creek Trl, Ross, OH 45061 | $209,500 4 beds 3 baths |
|
3300 Covered Wagon Estates Dr, Ross, OH 45061 | $150,000 |
Real Estate Resources |
Ross Apartments
There are 217 apartments found in and near the Ross area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings